DMC orange color chart
DMC has 21 orange thread colors in this dataset, from DMC 3825 Pumpkin Pale (L* 82) to DMC 919 Red-Copper (L* 42). 8 of them have an Anchor match within ΔE 3, and the median gap to Anchor is ΔE 3.3.
Updated
DMC stranded cotton
DMC 922 Copper Light
#e27323 · RGB 226, 115, 35
Closest to DMC 922 in other brands
- Anchor 1001 Antique Gold Medium ΔE 4.1 close
- Madeira 201 Tangerine Light ΔE 3.8 close
- Perler Orange ΔE 2.7 very close
- Hama 79 Apricot ΔE 5.4 close
- Artkal S S97 Papaya ΔE 1.7 very close
- Nabbi N13 Orange ΔE 6.6 similar
DMC orange shades, light to dark
21 swatches ordered by CIELAB lightness. Open any one for its full values and equivalents.
- DMC 3825 Pumpkin Pale
- DMC 3827 Golden Brown Pale
- DMC 3854 Autumn Gold Medium
- DMC 402 Mahogany Very Light
- DMC 741 Tangerine Medium
- DMC 3853 Autumn Gold Dark
- DMC 740 Tangerine
- DMC 977 Golden Brown Light
- DMC 970 Pumpkin Light
- DMC 971 Pumpkin
- DMC 922 Copper Light
- DMC 3776 Mahogany Light
- DMC 946 Burnt Orange Medium
- DMC 782 Topaz Dark
- DMC 921 Copper
- DMC 900 Burnt Orange Dark
- DMC 781 Topaz Very Dark
- DMC 301 Mahogany Medium
- DMC 780 Topaz Ultra Very Dark
- DMC 920 Copper Medium
- DMC 919 Red-Copper
DMC orange colors with Anchor and Madeira equivalents
| DMC | Name | Hex | Anchor | ΔE | Madeira | ΔE |
|---|---|---|---|---|---|---|
| 3825 | Pumpkin Pale | #fdbd96 | 1012 | 4.1 | 2309 | 5.7 |
| 3827 | Golden Brown Pale | #f7bb77 | 311 | 1.7 | 2013 | 1.7 |
| 3854 | Autumn Gold Medium | #f2af68 | 313 | 3.0 | 2012 | 2.5 |
| 402 | Mahogany Very Light | #f7a777 | 1047 | 3.3 | 2503 | 6.3 |
| 741 | Tangerine Medium | #ffa32b | 303 | 3.7 | 107 | 6.0 |
| 3853 | Autumn Gold Dark | #f29746 | 1002 | 4.4 | 2307 | 1.7 |
| 740 | Tangerine | #ff8b00 | 314 | 1.9 | 114 | 4.8 |
| 977 | Golden Brown Light | #dc9c56 | 362 | 2.7 | 2102 | 3.4 |
| 970 | Pumpkin Light | #f78b13 | 314 | 0.7 | 2307 | 4.2 |
| 971 | Pumpkin | #f67f00 | 304 | 2.0 | 114 | 3.6 |
| 922 | Copper Light | #e27323 | 1001 | 4.1 | 201 | 3.8 |
| 3776 | Mahogany Light | #cf7939 | 1001 | 4.6 | 2011 | 2.9 |
| 946 | Burnt Orange Medium | #eb6307 | 316 | 4.1 | 203 | 2.1 |
| 782 | Topaz Dark | #ae7720 | 901 | 2.3 | 2210 | 3.6 |
| 921 | Copper | #c66218 | 1001 | 4.4 | 2211 | 2.2 |
| 900 | Burnt Orange Dark | #d15807 | 925 | 5.1 | 2302 | 4.6 |
| 781 | Topaz Very Dark | #a26d20 | 374 | 4.1 | 2104 | 4.2 |
| 301 | Mahogany Medium | #b35f2b | 309 | 2.2 | 2010 | 2.5 |
| 780 | Topaz Ultra Very Dark | #94631a | 375 | 4.8 | 2201 | 2.7 |
| 920 | Copper Medium | #ac5414 | 349 | 0.9 | 2010 | 5.1 |
| 919 | Red-Copper | #a64510 | 1004 | 3.2 | 2303 | 5.1 |
DMC orange by the numbers
| Colors in this family | 21 of 489 DMC colors (4 %) |
|---|---|
| Lightest | DMC 3825 Pumpkin Pale, L* 81.6 |
| Darkest | DMC 919 Red-Copper, L* 41.8 |
| Most saturated | DMC 740 Tangerine, C* 84.1 |
| Most muted | DMC 3825 Pumpkin Pale, C* 34.0 |
| Anchor matches within ΔE 3 | 8 of 21 |
| Median ΔE to Anchor | 3.3 |
| Closest pair in the family | DMC 740 and DMC 970, ΔE 1.4 |
Notes on the DMC orange range
The names in this group cluster around Copper (4), Mahogany (3), Pumpkin (3) and Topaz (3), a spread of 4 named ranges rather than one long run. DMC 740 Tangerine is the most saturated, DMC 3825 Pumpkin Pale the most muted.
DMC 740 and DMC 970 are only ΔE 1.4 apart: keep them labelled, because they are easy to swap by accident in a chart.
Every DMC orange here has an Anchor match within ΔE 5.1; the widest gap is DMC 900 to Anchor 925. Anchor has 30, Madeira has 16, Perler has 5, Hama has 7 and Artkal S has 10 orange shades in the same family.
More color charts
Other DMC families
Orange in other brands
Frequently asked questions
How many orange colors does DMC have?
This chart lists 21 DMC colors in the orange family, 4 % of the 489 DMC colors in the dataset, classified by their CIELAB hue and lightness.
What is the darkest DMC orange?
DMC 919 Red-Copper (#a64510, L* 41.8) is the darkest; the lightest is DMC 3825 Pumpkin Pale (#fdbd96).
What is the Anchor equivalent of DMC 922?
Anchor 1001 Antique Gold Medium at ΔE 4.1 (close). The table above lists the Anchor and Madeira match for every DMC orange.