DMC pink color chart
DMC has 44 pink thread colors in this dataset, from DMC 3708 Melon Light (L* 86) to DMC 223 Shell Pink Light (L* 62). 25 of them have an Anchor match within ΔE 3, and the median gap to Anchor is ΔE 2.9.
Updated
DMC stranded cotton
DMC 352 Coral Light
#fd9c97 · RGB 253, 156, 151
Closest to DMC 352 in other brands
- Anchor 8 Salmon Light ΔE 4.0 close
- Madeira 404 Salmon Light ΔE 5.4 close
- Perler Coral ΔE 3.5 close
- Hama 26 Matt Rose ΔE 5.5 close
- Artkal S S94 Warm Blush ΔE 6.6 similar
- Nabbi N18 Light Rose ΔE 10.3 loose
DMC pink shades, light to dark
44 swatches ordered by CIELAB lightness. Open any one for its full values and equivalents.
- DMC 3708 Melon Light
- DMC 151 Dusty Rose Very Light
- DMC 761 Salmon Light
- DMC 153 Violet Very Light
- DMC 605 Cranberry Very Light
- DMC 3689 Mauve Light
- DMC 3716 Dusty Rose Medium Very Light
- DMC 957 Geranium Pale
- DMC 894 Carnation Very Light
- DMC 604 Cranberry Light
- DMC 776 Pink Medium
- DMC 3706 Melon Medium
- DMC 224 Shell Pink Very Light
- DMC 3609 Plum Ultra Light
- DMC 3326 Rose Light
- DMC 20 Shrimp
- DMC 760 Salmon
- DMC 3341 Apricot
- DMC 554 Violet Light
- DMC 603 Cranberry
- DMC 778 Antique Mauve Very Light
- DMC 3688 Mauve Medium
- DMC 352 Coral Light
- DMC 3354 Dusty Rose Light
- DMC 3727 Antique Mauve Light
- DMC 3608 Plum Very Light
- DMC 152 Shell Pink Medium Light
- DMC 956 Geranium
- DMC 893 Carnation Light
- DMC 3806 Cyclamen Pink Light
- DMC 722 Orange Spice Light
- DMC 3340 Apricot Medium
- DMC 3712 Salmon Medium
- DMC 3705 Melon Dark
- DMC 3042 Antique Violet Light
- DMC 3733 Dusty Rose
- DMC 3833 Raspberry Light
- DMC 962 Dusty Rose Medium
- DMC 892 Carnation Medium
- DMC 947 Burnt Orange
- DMC 899 Rose Medium
- DMC 3836 Grape Light
- DMC 721 Orange Spice Medium
- DMC 223 Shell Pink Light
DMC pink colors with Anchor and Madeira equivalents
| DMC | Name | Hex | Anchor | ΔE | Madeira | ΔE |
|---|---|---|---|---|---|---|
| 3708 | Melon Light | #ffcbd5 | 48 | 1.6 | 502 | 2.0 |
| 151 | Dusty Rose Very Light | #f0ced4 | 48 | 5.2 | 608 | 2.2 |
| 761 | Salmon Light | #ffc9c9 | 23 | 3.2 | 502 | 1.9 |
| 153 | Violet Very Light | #e6ccd9 | 103 | 6.4 | 608 | 5.6 |
| 605 | Cranberry Very Light | #ffc0cd | 73 | 1.7 | 503 | 0.8 |
| 3689 | Mauve Light | #fbbfc2 | 23 | 0.8 | 502 | 2.5 |
| 3716 | Dusty Rose Medium Very Light | #ffbdbd | 23 | 2.2 | 304 | 2.9 |
| 957 | Geranium Pale | #fdb5b5 | 23 | 3.4 | 304 | 1.5 |
| 894 | Carnation Very Light | #ffb2bb | 24 | 3.4 | 607 | 3.2 |
| 604 | Cranberry Light | #ffb0be | 24 | 4.2 | 607 | 2.8 |
| 776 | Pink Medium | #fcb0b9 | 24 | 3.1 | 304 | 3.3 |
| 3706 | Melon Medium | #ffadbc | 24 | 4.0 | 607 | 3.5 |
| 224 | Shell Pink Very Light | #ebb7af | 1020 | 1.7 | 304 | 4.7 |
| 3609 | Plum Ultra Light | #f4aed5 | 85 | 3.6 | 606 | 6.8 |
| 3326 | Rose Light | #fbadb4 | 24 | 2.0 | 304 | 2.9 |
| 20 | Shrimp | #f7af93 | 868 | 2.9 | 2503 | 1.6 |
| 760 | Salmon | #f5adad | 24 | 2.7 | 304 | 1.1 |
| 3341 | Apricot | #fcab98 | 8 | 2.2 | 2605 | 2.1 |
| 554 | Violet Light | #dbb3cb | 103 | 1.9 | 2712 | 5.1 |
| 603 | Cranberry | #ffa4be | 51 | 1.2 | 606 | 1.4 |
| 778 | Antique Mauve Very Light | #dfb3bb | 49 | 2.9 | 2712 | 1.7 |
| 3688 | Mauve Medium | #e7a9ac | 968 | 2.2 | 404 | 2.0 |
| 352 | Coral Light | #fd9c97 | 8 | 4.0 | 404 | 5.4 |
| 3354 | Dusty Rose Light | #e4a6ac | 968 | 3.3 | 404 | 2.9 |
| 3727 | Antique Mauve Light | #dba9b2 | 49 | 3.6 | 2610 | 1.8 |
| 3608 | Plum Very Light | #ea9cc4 | 85 | 1.1 | 613 | 3.4 |
| 152 | Shell Pink Medium Light | #e2a099 | 894 | 2.1 | 404 | 4.1 |
| 956 | Geranium | #ff9191 | 36 | 4.6 | 404 | 7.1 |
| 893 | Carnation Light | #fc90a2 | 36 | 2.1 | 606 | 5.5 |
| 3806 | Cyclamen Pink Light | #ff8cae | 75 | 2.8 | 504 | 3.5 |
| 722 | Orange Spice Light | #f7976f | 336 | 2.7 | 2503 | 6.4 |
| 3340 | Apricot Medium | #ff836f | 328 | 2.9 | 302 | 3.8 |
| 3712 | Salmon Medium | #f18787 | 1022 | 3.3 | 813 | 5.5 |
| 3705 | Melon Dark | #ff7992 | 31 | 2.8 | 408 | 2.6 |
| 3042 | Antique Violet Light | #b79da7 | 869 | 5.5 | 807 | 4.4 |
| 3733 | Dusty Rose | #e8879b | 75 | 2.7 | 405 | 4.4 |
| 3833 | Raspberry Light | #ea8699 | 75 | 3.0 | 405 | 4.2 |
| 962 | Dusty Rose Medium | #e68a8a | 1022 | 3.1 | 405 | 4.7 |
| 892 | Carnation Medium | #ff798c | 31 | 1.5 | 408 | 3.7 |
| 947 | Burnt Orange | #ff7b4d | 329 | 3.3 | 307 | 3.5 |
| 899 | Rose Medium | #f27688 | 31 | 1.9 | 408 | 3.0 |
| 3836 | Grape Light | #ba91aa | 870 | 4.6 | 2713 | 5.1 |
| 721 | Orange Spice Medium | #f27842 | 324 | 2.7 | 307 | 2.2 |
| 223 | Shell Pink Light | #cc847c | 1022 | 4.7 | 403 | 3.3 |
DMC pink by the numbers
| Colors in this family | 44 of 489 DMC colors (9 %) |
|---|---|
| Lightest | DMC 3708 Melon Light, L* 86.4 |
| Darkest | DMC 223 Shell Pink Light, L* 62.3 |
| Most saturated | DMC 947 Burnt Orange, C* 67.4 |
| Most muted | DMC 3042 Antique Violet Light, C* 11.4 |
| Anchor matches within ΔE 3 | 25 of 44 |
| Median ΔE to Anchor | 2.9 |
| Closest pair in the family | DMC 894 and DMC 776, ΔE 0.6 |
Notes on the DMC pink range
The names in this group cluster around Rose (7), Dusty (5), Pink (5) and Mauve (4), a spread of 4 named ranges rather than one long run. DMC 947 Burnt Orange is the most saturated, DMC 3042 Antique Violet Light the most muted.
DMC 894 and DMC 776 are only ΔE 0.6 apart: keep them labelled, because they are easy to swap by accident in a chart.
The hardest one to replace with Anchor is DMC 153 Violet Very Light: its nearest, Anchor 103 Plum Very Light, is ΔE 6.4 away. Anchor has 40, Madeira has 26, Perler has 8, Hama has 4 and Artkal S has 15 pink shades in the same family.
More color charts
Other DMC families
Pink in other brands
Frequently asked questions
How many pink colors does DMC have?
This chart lists 44 DMC colors in the pink family, 9 % of the 489 DMC colors in the dataset, classified by their CIELAB hue and lightness.
What is the darkest DMC pink?
DMC 223 Shell Pink Light (#cc847c, L* 62.3) is the darkest; the lightest is DMC 3708 Melon Light (#ffcbd5).
What is the Anchor equivalent of DMC 352?
Anchor 8 Salmon Light at ΔE 4.0 (close). The table above lists the Anchor and Madeira match for every DMC pink.